Sunday, March 18, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Samsung LN40D550 40-Inch 1080p 60 Hz LCD HDTV (Black): Electronics | Panasonic TH50PX600U 50 Inch Plasma Flat Panel HDTV: Electronics |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 46 pounds | 144 pounds |
| Manufacturer | Samsung | Panasonic |
| Model | LN40D550/G1FXZA | |
| Product Dimensions | 3.2 x 39.1 x 24.1 inches ; 31.4 pounds | 20 x 62 x 44 inches ; 88.2 pounds |
| Features | # 1080p resolution # Touch of Color design # Exceeds ENERGY STAR standards # ConnectShare Movie # AllShare DLNA networking | # 50 inch screen # Progressive Scan # Widescreen 16 - 9 aspect ratio # Up to 3000 - 1 contrast ratio # Native Resolution - 1366x768 |
| Description | February 2011 |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Samsung LN40D550 40-Inch 1080p 60 Hz LCD HDTV (Black): Electronics | Panasonic TH50PX600U 50 Inch Plasma Flat Panel HDTV: Electronics |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Samsung LN40D550 40-Inch 1080p 60 Hz LCD HDTV (Black): Electronics | Panasonic TH50PX600U 50 Inch Plasma Flat Panel HDTV: Electronics |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

